AQA GCSE Engineering Past Papers & Mark Schemes
Download free AQA GCSE Engineering (8850) past papers and mark schemes. Engineering principles, materials, manufacturing. 13 resources from 2019 to 2024.
Download Past Papers
13 of 13 resources
June 2023
4 filesGCSE Engineering โ Mark scheme: Paper 1 โ June 2023
GCSE Engineering โ Question paper (Modified A3 36pt): Paper 1 โ June 2023
GCSE Engineering โ Question paper (Modified A4 18pt): Paper 1 โ June 2023
GCSE Engineering โ Question paper: Paper 1 โ June 2023
June 2022
3 filesNovember 2021
3 filesAbout AQA GCSE Engineering
Exam Paper Structure
Engineering Materials and Processes
Engineering Principles
Key Information
| Exam Board | AQA |
| Specification Code | 8850 |
| Qualification | GCSE |
| Grading Scale | 9โ1 |
| Assessment Type | Written exam (40%) + Engineering Project/NEA (60%) |
| Number Of Papers | 1 |
| Exam Duration | 2 hours |
| Total Marks | 80 (written component) |
| Calculator Status | Calculators permitted |
| Available Sessions | June 2019 โ June 2024 |
| Total Resources | 13 |
Key Topics in Engineering
Topics you need to know
Exam Command Words
| Command word | What the examiner expects |
|---|---|
| Calculate | Work out a numerical answer such as a gear ratio, mechanical advantage or current value |
| Describe | State the key steps in a process or the properties of a material |
| Identify | Name or select a specific component, material or process from a diagram or list |
| Explain | Give reasons why a particular material or process is suitable for a given application |
| Sketch | Produce a freehand technical diagram with labels showing the key features |
| Evaluate | Judge the suitability of a material or process against specific engineering criteria |
| State | Give a brief factual answer โ a name, value or property |
Typical Grade Boundaries
| Grade | Approximate mark needed |
|---|---|
| Grade 9 | 76โ86% |
| Grade 8 | 65โ75% |
| Grade 7 | 54โ64% |
| Grade 6 | 45โ53% |
| Grade 5 | 36โ44% |
| Grade 4 | 27โ35% |
| Grade 3 | 18โ26% |
| Grade 2 | 9โ17% |
| Grade 1 | 1โ8% |
โ ๏ธ Written paper is 40% of total grade; Engineering Project/NEA (60%) is internally assessed. Check AQA's website for official grade boundaries.
How to Use AQA GCSE Engineering Past Papers Effectively
More AQA GCSE Subjects
Explore other GCSE subjects from AQA
Meet your AI Tutor
Get clear explanations, worked examples, and step-by-step guidance on any GCSE Engineering topic. Your personal AI tutor, free to try.